How fast do swimmers swim?
See where your pace, SWOLF, distance and swim days sit among all MySwimPro swimmers.
How does your swim time compare?
Enter a swim's distance and time to see your pace and where it ranks.
Paceper 100m
Enter a pace above to see where it sits.
All swimmers
| Range | Swimmers |
|---|---|
| 1:15–1:20 | 0.3% |
| 1:20–1:25 | 1.1% |
| 1:25–1:30 | 2.4% |
| 1:30–1:35 | 4% |
| 1:35–1:40 | 5.9% |
| 1:40–1:45 | 7% |
| 1:45–1:50 | 8.2% |
| 1:50–1:55 | 8.8% |
| 1:55–2:00 | 9.1% |
| 2:00–2:05 | 8.3% |
| 2:05–2:10 | 7.7% |
| 2:10–2:15 | 6.9% |
| 2:15–2:20 | 6.1% |
| 2:20–2:25 | 4.7% |
| 2:25–2:30 | 4% |
| 2:30–2:35 | 3.4% |
| 2:35–2:40 | 2.5% |
| 2:40–2:45 | 1.9% |
| 2:45–2:50 | 1.5% |
| 2:50–2:55 | 1.2% |
| 2:55–3:00 | 1% |
| 3:00–3:05 | 0.8% |
| 3:05–3:10 | 0.6% |
| 3:10–3:15 | 0.4% |
| 3:15–3:20 | 0.4% |
| 3:20–3:25 | 0.3% |
| 3:25–3:30 | 0.3% |
| 3:30–3:35 | 0.2% |
| 3:35–3:40 | 0.2% |
| 3:40–3:45 | 0.2% |
Lower is faster.
- You
- –
- Median
- 2:02
- Top 10%
- 1:37
SWOLFper length
Enter a SWOLF above to see where it sits.
All swimmers
| Range | Swimmers |
|---|---|
| 30–32.5 | 0.3% |
| 32.5–35 | 0.5% |
| 35–37.5 | 1.3% |
| 37.5–40 | 2.5% |
| 40–42.5 | 4.2% |
| 42.5–45 | 6.2% |
| 45–47.5 | 7.9% |
| 47.5–50 | 9.4% |
| 50–52.5 | 10.1% |
| 52.5–55 | 10.4% |
| 55–57.5 | 9.8% |
| 57.5–60 | 8.3% |
| 60–62.5 | 7.2% |
| 62.5–65 | 5.5% |
| 65–67.5 | 4.2% |
| 67.5–70 | 3.2% |
| 70–72.5 | 2.6% |
| 72.5–75 | 1.7% |
| 75–77.5 | 1.2% |
| 77.5–80 | 0.9% |
| 80–82.5 | 0.7% |
| 82.5–85 | 0.5% |
| 85–87.5 | 0.4% |
| 87.5–90 | 0.3% |
Time plus strokes for one length. Lower is more efficient.
- You
- –
- Median
- 54
- Top 10%
- 43
Your distance and swim days
Sign in to see how your monthly distance and swim days compare with swimmers like you.
Sign InPace and SWOLF compare yours with the typical pool swim of swimmers in this group, across all their swims with lap data. Updated weekly. Last updated November 18, 2026.
Average swim pace per 100 m
The typical freestyle pace of MySwimPro swimmers. The median swimmer swims 100 m in 2:02.
| Top 10% | Top 25% | Median | Top 75% | Top 90% | |
|---|---|---|---|---|---|
| Per 100 m | 1:37 | 1:48 | 2:02 | 2:19 | 2:39 |
| Per 100 yd | 1:29 | 1:38 | 1:51 | 2:07 | 2:25 |
Typical swim times by distance
How long each distance takes without stopping at each pace above. These are training paces, so race times are faster.
| Top 10% | Top 25% | Median | Top 75% | Top 90% | |
|---|---|---|---|---|---|
| 100 m | 1:37 | 1:48 | 2:02 | 2:19 | 2:39 |
| 100 yd | 1:29 | 1:38 | 1:51 | 2:07 | 2:25 |
| 200 m | 3:14 | 3:35 | 4:04 | 4:38 | 5:18 |
| 400 m | 6:28 | 7:10 | 8:07 | 9:16 | 10:35 |
| 500 yd | 7:23 | 8:11 | 9:17 | 10:36 | 12:06 |
| 1,000 m | 16:09 | 17:55 | 20:18 | 23:11 | 26:28 |
| 1,000 yd | 14:46 | 16:23 | 18:33 | 21:12 | 24:12 |
| 1,500 m | 24:13 | 26:53 | 30:26 | 34:46 | 39:41 |
| 1,500 yd | 22:09 | 24:34 | 27:50 | 31:47 | 36:17 |
| 1,650 yd | 24:22 | 27:02 | 30:37 | 34:58 | 39:55 |
| 1 mile | 25:59 | 28:50 | 32:40 | 37:18 | 42:35 |
| 2,000 m | 32:18 | 35:50 | 40:35 | 46:21 | 52:55 |
What is a good SWOLF score?
SWOLF adds your time and your strokes for one length. Lower is more efficient. The median swimmer scores 54 per 25 m length.
| Top 10% | Top 25% | Median | Top 75% | Top 90% | |
|---|---|---|---|---|---|
| SWOLF | 43 | 48 | 54 | 61 | 69 |
Questions swimmers ask
- What is a good swim pace per 100 meters?
- Among MySwimPro swimmers, the median freestyle pace is 2:02 per 100 m. A pace of 1:48 puts you in the fastest quarter, and 1:37 in the fastest 10%.
- Is swimming 1500 yards in 30 minutes good?
- 1500 yd in 30:00 is a pace of 2:11 per 100 m (2:00 per 100 yd), faster than 35% of MySwimPro swimmers. Enter your own distance and time in the calculator above.
- How long does it take to swim a mile?
- A pool mile is usually 1650 yards. At the median pace of 2:02 per 100 m it takes about 30:37, and the fastest 10% of swimmers finish in 24:22 or less.
- What is a good SWOLF score?
- The median SWOLF is 54 per 25 m length, and the most efficient 10% of swimmers score 43 or lower. MySwimPro scales SWOLF to a 25 m length, so swims in 25 yd and 50 m pools compare fairly.
- Can I compare myself with swimmers my age?
- Yes. With MySwimPro Coach you can compare your pace and SWOLF with swimmers of your age group and gender, and see how your monthly distance and swim days compare.
- Where do these numbers come from?
- From freestyle pool swims with lap data logged in MySwimPro, with yards converted to meters. Each swimmer counts once, at their typical pace. The numbers update weekly, and private profiles are left out.